Nov 09
Fort Collins Colorado real estate market saw a 2.9 increase in sales, putting the market only 1 point down from where it was a year ago. As you can see, October gave us an increase of 41.5% from last year; exciting news all around for Fort Collins home buyers. You can take a closer look at the Fort Collins Market in our table below:
| 2008 | 2009 | % Inc | % Inc | |||
| Homes | Avg Price | Homes | Avg Price | Homes | Price | |
| January | 158 | 254431 | 140 | 254141 | -0.127 | -0.001 |
| February | 180 | 257371 | 131 | 249025 | -0.272 | -0.032 |
| March | 262 | 259654 | 196 | 235326 | -0.263 | -0.091 |
| April | 297 | 248563 | 230 | 248418 | -0.239 | -0.001 |
| May | 361 | 244067 | 267 | 258448 | -0.263 | 0.059 |
| June | 411 | 249115 | 346 | 229919 | -0.163 | -0.077 |
| July | 359 | 249381 | 382 | 237698 | 0.061 | -0.047 |
| August | 326 | 252321 | 289 | 227314 | -0.12 | -0.1 |
| September | 241 | 265049 | 248 | 241411 | 0.029 | -0.089 |
| October | 200 | 241454 | 283 | 238021 | 0.415 | -0.014 |
| YTD | 2795 | 251829 | 2512 | 240951 | -0.101 | -0.043 |
Fort Collins Real Estate
More good news for anyone searching the Northern Colorado MLS for Fort Collins homes for sale: The senate has passed a bill to extend the Home Buyer’s Tax Credit through April 30, 2010. So if you are interested in learning more about the Fort Collins area, Loveland, CO, or Northern Colorado neighborhoods, contact me, Jason Humpal, your Fort Collins real estate expert.
Until next time,
Jason
Information deemed reliable, but not guaranteed. |